|
|||||||||||||||||||||||||||
Просмотров: 847 |
Генерации 5 6 7 |
TERWIN'S BORN TO PERFORM 26-09-2009 CKCWS321217 | STORMRIDGES HE'S ALL THAT 16-11-1998 DL78358705 | Неизвестно |
Неизвестно | ||
MONTROSE MADAME DE LA GRANDE 20-06-2006 DN14737803 / 1098453 / E150397 | Неизвестно | |
Неизвестно | ||
CEDARPAWS I'M A BELIEVER 04-12-2009 CKC WY328066 | KIRRABILLI'S RAISEN A RUCKUS 24-01-2007 CKC TA144535 / DN22646901 | Неизвестно |
Неизвестно | ||
IDEAL'S DIAMOND IN THE ROUGH 28-01-2006 CKC SA162260 | Неизвестно | |
Неизвестно |