|
|||||||||||||||
Просмотров: 2255 |
Генерации 5 6 7 |
LENACOURT RUNNING THUNDER 16-09-1998 AKC RM 29432901 | LENACOURT LAIRD OF THE MIST 20-08-1994 KCSB1166CH | Неизвестно |
Неизвестно | ||
BELMOOR DASH OF LENACOURT 02-12-1995 KCW0564002W01 | Неизвестно | |
Неизвестно | ||
WINDY HILL WICCA OF MITERN AKC RM 25163202 | DOUGHERTY'S CHALKY AKC | Неизвестно |
Неизвестно | ||
POPPET JONES AKC | Неизвестно | |
Неизвестно |