![]() |
|
||||||||||||||||||||
Hits: 472 |
Generations 5 6 7 |
ALGRAFS ARCHI ROYAL 01-12-2013 ![]() | KANIX SPEED WAGON 19-06-2004 DKK 12981/2004 ![]() | Unknow |
Unknow | ||
WUKARI-WA THIDALIUM 11-11-2011 ![]() | Unknow | |
Unknow | ||
KJENNEKROKENS SUIT OPIA 18-07-2013 NO 50882/13 ![]() | BLUEBONNET'S CAPE OTWAY 28-07-2005 S 48044/2005 ![]() | Unknow |
Unknow | ||
KJENNEKROKENS MISS GOLD DESIGN 12-11-2009 NO 31739/10 ![]() | Unknow | |
Unknow |