Dogs
DOFFO OF KOU JU TSAI PET STORE
|
|
|
||||||||||||||||||||
| Hits: 636 | |||||||||||||||||||||
| Generations 5 6 7 |
| XANTHUS OF KOU JU TSAI PET STORE KCC 00558/05 ![]() | GERULD OF KOU JU TSAI PET STORE KCC 00403/05 ![]() | Unknow |
| Unknow | ||
| WALDBERT OF KOU JU TSAI PET STORE KCC00445/05 ![]() | FOLKMAR OF KOU JU TSAI PET STORE KCC PO 00767/04 ![]() | |
| ISOLDE OF KOU JU TSAI PET STORE KCT PO 00414/05 ![]() | ||
| HELL OF KOU JU TSAI PET STORE KCC00409/05 ![]() | STILFRID OF LUNG TIEN KENNEL KCC 00134243 ![]() | EDO OF HUA MEI KENNEL KCC 00074309 ![]() |
| NANTHILD OF HSIN HUNG KENNEL KCC 00096632 ![]() | ||
| FARA OF CHI TIEN SOW KCC 00155972 ![]() | TANKO OF CHI TIEN SOW KCC 0047838 ![]() | |
| GEBBA OF YU PEI KENNEL KKC 00147708 ![]() |