|
||||||||||||||||||
Hits: 296 |
Generations 5 6 7 |
VARPALOTA-MENTI APRO 06-05-2005 | GLADIATOR ZERO 27-02-2023 | JACK 08-03-1997 |
LINDA 27-02-2023 | ||
DESDEMONA BOGLARKA 27-02-2023 | SUSAMAR SCOTT FCI 27-02-2023 | |
POTYI 27-02-2023 | ||
AA JACK TEMPEST ROCKY 24-11-2003 | BRGR THE BRAIN 27-02-2023 | BRGR RAFFLE 27-02-2023 |
BRGR BLITZEN 27-02-2023 | ||
BRGR TEMPEST 27-02-2023 | Unknow | |
Unknow |