|
||||||||||||||||||
Hits: 4006 |
Generations 5 6 7 |
SUMMERWIND 23-07-2002 FIN 37494/02 | NINACAN ÄRRIPURRI 21-06-2000 FIN ER 29266/00 | Unknow |
Unknow | ||
RATPACK MIDNIGHT SUN FIN 40205/00, KCA A03568003 | Unknow | |
Unknow | ||
ДЖЕНИФЕР ДЖОН | BIG OAKS DARN DID IT 18-11-2000 UKS P305-347-D | DANNY JOE UKS P226-360 |
BIG OAKS NIPPER DID IT UKS P247-540 | ||
FLASHPOINT ATLANTA | FLASHPOINT BRAWL AKC 217531/01 | |
FLASHPOINT SEQUENCE AKC 219518/01 |