Dogs
GOLDWIND SHERHAN
|
|
|
||||||||||||||||||||
| Hits: 161 | |||||||||||||||||||||
| Generations 5 6 7 |
| ZALP IZ KOMANDY AZART 07-06-2025 ![]() | DANESKJOLD URSUS 27-06-2025 ![]() | DEUS VAN JOEFARM 27-06-2025 ![]() |
| DANESKJOLD JOLENE 27-06-2025 ![]() | ||
| BARMALEYKA IZ GRATSIANO 27-06-2025 ![]() | NITRO-G VOM SATANSBERG 27-06-2025 ![]() | |
| BOHEMIAN GROW BLUE 27-06-2025 ![]() | ||
| WINNER HUND YAPONIYA 27-06-2025 ![]() | BLACKJACK 27-06-2025 ![]() | LITO VOM ADLERAUGE 27-06-2025 ![]() |
| HAY-HANNY NIGER LUPUS EX MIGORA 27-06-2025 ![]() | ||
| HEASY DES FEUX FAROUCHES 27-06-2025 ![]() | DUSTY 27-06-2025 ![]() | |
| AURANE DE LA MALFOSSE 27-06-2025 ![]() |