|
|||||||||||||||
Hits: 2275 |
Generations 5 6 7 |
MAGIC BLACK DIAMOND IZ GRAFSKOGO POMESTIJA | JAPARO TRI TO RESIST S 52123/02 FIN 46709/03 | Unknow |
Unknow | ||
LYNAIRE SAPPHIRE BLUE KCR Y1157601 Y01 RKF 0001362 | Unknow | |
Unknow | ||
LUCKY SMILE FOR BLUE STAR | LANDOVER BLUE FROST UKU 6087/03 KCR AC02894202 | FARADALE FREDERICK AT BOTHWAYS KCSB 1486CK |
LANDOVER'S FENX FOR MEANNMARK KCR V4182901V04 | ||
LUSTROUS INFANTA | Unknow | |
Unknow |