|
|||||||||||||||||||||
Hits: 1426 |
Russia, Москва Гончарова D. |
Generations 5 6 7 |
PEAK PERFORMANCE 21-02-2011 | WINNER SKIP 14-11-2007 | MAEGLIN ELVIS 04-09-2005 |
ARMATIS EBONY EAGLET (ЭББИ) 03-11-2005 HD-A ED-0 | ||
NICE OF YOU TO COME BYE ONE OR TWO 2479996 | Unknow | |
Unknow | ||
NICE OF YOU TO COME BYE FIRE FLY 02-03-2013 | CAP 23-04-2010 | THEO 06-03-2007 |
DAISY 09-09-2004 | ||
NICE OF YOU TO COME BYE REDWICK REBEL 16-02-2006 | Unknow | |
Unknow |