|
|||||||||||||||||||||
Hits: 569 |
Generations 5 6 7 |
EVAD BLUE SENSATION AT TOORALIE KCR AB02949201 | HILLHEAD BLUE SHADOW KCSB0524CK | Unknow |
Unknow | ||
EVAD TRISTAR KCSB0829CM | Unknow | |
Unknow | ||
MARVITHOLL YULIANA RKF 1604385 | МАРВИТХОЛЛ СТАРЛЕТ | LYNAIRE BOY BLUE 01-01-1998 |
SCANDYLINE LITTLE XCLUSION EST02171/96 | ||
МАРВИТХОЛЛ ЛИЛЛИТ | LUNDECOCK'S SCARFACE S57312/95 | |
SCANDYLINE LITTLE XCLUSION EST02171/96 |