|
||||||||||||||||||
Hits: 4811 |
Generations 5 6 7 |
ZAC NKK 04651/05 tricolour HD-A (HD-Frei) CEA-PRA-Kat-frei (E) 6.3.07 | Unknow | Unknow |
Unknow | ||
Unknow | Unknow | |
Unknow | ||
ASTRA PEPPER VDH/ZBrH BOC 10848, KCR AG0901353 CEA, PRA, Kat. frei (25.07.06, 15.06.07) CEA-DNA normal by parentage HD-A, ED/OCD frei | Unknow | Unknow |
Unknow | ||
Unknow | Unknow | |
Unknow |