Dogs 
 WYNDHAVEN OF STORMY KNIGHT
		
		
		| 
							    					    	
				    					 | 
							
					
  | 
				|||||||||||||||||
| Hits: 3132 | ||||||||||||||||||
| Generations 5 6 7 | 
| LENACOURT RUNNING THUNDER 16-09-1998 AKC RM 29432901  | LENACOURT LAIRD OF THE MIST 20-08-1994 KCSB1166CH  | Unknow | 
| Unknow | ||
| BELMOOR DASH OF LENACOURT 02-12-1995 KCW0564002W01  | Unknow | |
| Unknow | ||
| WINDY HILL WICCA OF MITERN AKC RM 25163202  | DOUGHERTY'S CHALKY AKC  | Unknow | 
| Unknow | ||
| POPPET JONES AKC  | Unknow | |
| Unknow |