|
||||||||||||||||||
Hits: 505 |
Breeding line - 5 generations | Generations 5 6 7 |
---|---|
4 - 3 | МАРВИТХОЛЛ ЛИЛЛИТ |
5,5 - 4 | LUNDECOCK'S SCARFACE |
5,5 - 4,4 | SCANDYLINE LITTLE XCLUSION |
МАРВИТХОЛЛ ЭКСПРОМТ | МАРВИТХОЛЛ ПРЕСТИЖ | RANNERDALE MOONWALKER S58171/2004 |
MARVITHOLL VERONICA | ||
МАРВИТХОЛЛ ЛОБЕЛИЯ | BERMARKS PRIDE 'N' PRESENCE S16154/2000 | |
MARVITHOLL FANCY | ||
MARVITHOLL HOPE'N'DREAM 21-03-2011 | EVAD BLUE SENSATION AT TOORALIE KCR AB02949201 | HILLHEAD BLUE SHADOW KCSB0524CK |
EVAD TRISTAR KCSB0829CM | ||
MARVITHOLL YULIANA RKF 1604385 | МАРВИТХОЛЛ СТАРЛЕТ | |
МАРВИТХОЛЛ ЛИЛЛИТ |