|
|||||||||||
Hits: 1890 |
Generations 5 6 7 |
WYNDHAVEN OF STORMY KNIGHT AKC RM 35366801 | LENACOURT RUNNING THUNDER 16-09-1998 AKC RM 29432901 | LENACOURT LAIRD OF THE MIST 20-08-1994 KCSB1166CH |
BELMOOR DASH OF LENACOURT 02-12-1995 KCW0564002W01 | ||
WINDY HILL WICCA OF MITERN AKC RM 25163202 | DOUGHERTY'S CHALKY AKC | |
POPPET JONES AKC | ||
BRILLWOOD INGENUE AKC RN 07119701, RKF 3026857 | EASTLAKE STAR 03-04-2000 AKC RM 30624805 | HOWLBECK UNO-WHO AKC |
EASTLAKE AVA AKC | ||
FOX VALLEY OF SUNDAYWOODS AKC RM 29069903 | FOX VALLEY VIPER AKC RM207699/02 | |
HOWLBECK LAZY DAISY AKC RM208986/01 |