![]() |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Hits: 4355 | ||||||||||||||||||||||||||||
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smirnova Daria Russia - Moscou FLESH DENS IZ GRAFSKOGHO POMIEST'IA Shetland sheepdog, Sheltie | ||||||||||
| 8 | Ilina Polina Russia - Moscow SHTEFFI Belgian Shepherd (Malinois) | ||||||||||
| 16 | Tomilova Maria Russia - Moscow FLYING LION Border Collie | ||||||||||
| 1 | Gurina Tatiana Russia - Moskva XSARI FOM GREIFENRING Belgian Shepherd (Tervueren) | ||||||||||
| 12 | Gurina Tatiana Russia - Moskva PINTA DEABEI Belgian Shepherd (Tervueren) | ||||||||||
| 11 | Kudinova Julia Russia - Moscow DJESS DELIGHT Border Collie | ||||||||||
| 4 | Oykina Alexander Russia - Moscow GRESSI Labrador Retriever | ||||||||||
| 8 | Pirogova Natalia Russia - Moscow SKERLI ALF RAIZ Airedale | ||||||||||
| 13 | Sweet Julia Russia - Moscow LINIYA GRACII IVANIKA Belgian Shepherd (Malinois) | ||||||||||
| 5 | Tomilova Maria Russia - Moscow MAEGLIN HABILE Border Collie | ||||||||||
| 6 | Sweet Julia Russia - Moscow VERONICA half-breed | ||||||||||
| 14 | Raatz Elena Russia EMPERIA ZVEZDNAYA Border Collie | ||||||||||
| 3 | Mieshkova Elena Russia - Moskva AKTIV VICTORY Border Collie | ||||||||||
| 9 | Tumanova Svetlana Russia - Moscow WINNER SKIP Border Collie | ||||||||||
| 15 | Oykina Alexander Russia - Moscow JERRY half-breed |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Smirnova Daria Russia - Moscou NAFANI FEIVORIT FREND Border Collie | ||||||||||
| 13 | Краснопевцева Елена Russia - Москва BRITTNEY Border Collie | ||||||||||
| 1 | Ulybina Margaret Russia - Moscow ARTEMIS Border Collie | ||||||||||
| 9 | Kondrashova Svietlana Russia - Moskva MOIA NADIEZHDA RASHANI Border Collie | ||||||||||
| 11 | Serov marina Russia - Moscow DAKSHA VEDI Border Collie | ||||||||||
| 3 | Kochetova Helena Russia - Moscow VI EKSELENT Border Collie | ||||||||||
| 5 | Kudinova Julia Russia - Moscow ALTA Border Collie | ||||||||||
| 8 | Smirnova Daria Russia - Moscou BACON Border Collie | ||||||||||
| 7 | Gette-Kishinevskaya Tatiana Russia - Moscow KINGDOM MOUNTAIN DOGS CARAMEL Entlebucher Mountain Dog | ||||||||||
| 2 | Aleksandrina Yuliya Russia - Moscow NIKOL half-breed | ||||||||||
| 4 | Latushinskaya xenia Russia - Perm NATHAN CENT - KING OF SE SKY Border Collie | ||||||||||
| 12 | Smirnova Olga Russia - Moscow NAFANI UVENTUS BLACK DRAGON Border Collie | ||||||||||
| 16 | Gette-Kishinevskaya Tatiana Russia - Moscow CHRISKOOI`S MINNA Koykerhonde | ||||||||||
| 17 | Povalischeva Catherine Russia - Moscow VIKTRESS LAKKI Border Collie | ||||||||||
| 14 | Shelyakina Maria Russia - Moscow ISKNEKCHT UNGAS Border Collie | ||||||||||
| 10 | Mieshkova Elena Russia - Moskva DZHASTI Border Collie | ||||||||||
| 6 | Povalischeva Catherine Russia - Moscow AVANTURA Border Collie | ||||||||||
| 15 | Rozenberg hope Russia AJSKNEHT PINA EKSILAJN Border Collie |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ivanova Anna Russia - Krasnoghorsk PONKA half-breed | ||||||||||
| 16 | Ilina Polina Russia - Moscow HARDYHEART Pyrenean Shepherd (longhair) | ||||||||||
| 9 | Reznichenko Daria Russia - Mytischi AISKNEHT INESSA smooth-haired fox terrier | ||||||||||
| 12 | Smirnova Daria Russia - Moscou OTDYKHLAV MISTIER PRINTS Shetland sheepdog, Sheltie | ||||||||||
| 4 | Gushan Olga Russia AJSKNEHT CHELINA smooth-haired fox terrier | ||||||||||
| 3 | Efremenkova Olga Russia - Москва TEMPTER OF MY SOUL Shetland sheepdog, Sheltie | ||||||||||
| 13 | Kondrashova Svietlana Russia - Moskva AISKNIEKHT DILIDZHIENT FOR DASH Border Collie | ||||||||||
| 10 | Efremenkova Olga Russia - Москва AISKNIEKHT ZVIEROBOI smooth-haired fox terrier | ||||||||||
| 17 | Pirogova Natalia Russia - Moscow LINIYA GRACII EVROVICTORY Pyrenean Shepherd (longhair) | ||||||||||
| 15 | Sukachev Tatiana Russia - Moscow BRAYTLAYT OFFICE SUITES MOSCOW INSTITUTE MOONLIGHT KISS Cavalier King Charles Spaniel | ||||||||||
| 1 | Oykina Alexander Russia - Moscow JUBILANT TVER TALES OF TALENT Shetland sheepdog, Sheltie | ||||||||||
| 14 | Muzlanova Julia Russia - Lyubertsy SHARKIS BLOND Dzhiek Rassiel Tier'ier | ||||||||||
| 6 | Korotkova Svetlana Russia - Moscow CAMOMILE half-breed | ||||||||||
| 11 | Патрикеева Ольга Russia - Moscow RASHVINNER GORDON Shetland sheepdog, Sheltie | ||||||||||
| 5 | Raatz Elena Russia TIPTOP TEKNA Parson Russell Terrier | ||||||||||
| 2 | Tumanova Svetlana Russia - Moscow QUEEN STORI BEL' FANTO Shetland sheepdog, Sheltie | ||||||||||
| 18 | Shelyakina Maria Russia - Moscow BRUSTA smooth-haired fox terrier | ||||||||||
| 7 | Shul'gha Tat'iana Russia - Moskva BLUE ANGEL MAFIA Parson Russell Terrier | ||||||||||
| 19 | Rozenberg hope Russia BIATRICHI Dzhiek Rassiel Tier'ier |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Korotkova Agniya Russia - Moscow FRECKLE half-breed | ||||||||||
| 9 | Gushan Olga Russia ALICIA AYSKNEHT German Spitz Small | ||||||||||
| 7 | Патрикеева Ольга Russia - Moscow MALAGRIS ULF UNY Zwergpinscher | ||||||||||
| 12 | Тимофеева Инесса Russia - Lyubertsy Moscow Region KLOZHIETTA KORLANDIE S KRASNOI GORKI Schipperke | ||||||||||
| 10 | Tumanova Svetlana Russia - Moscow AYSKNEHT TOPAZ DRIMMEYKER German Spitz medium | ||||||||||
| 3 | Kalinina Julia Russia - Люберцы М.О. LAVATERA AZZARIA Papillon | ||||||||||
| 1 | Gorbunova Ludmila Russia - Moscow YANINA Shetland sheepdog, Sheltie | ||||||||||
| 5 | Тимофеева Инесса Russia - Lyubertsy Moscow Region I FAIRY German Spitz Small | ||||||||||
| 15 | Ulybina Margaret Russia - Moscow МАЛАХОВСКИЙ ВОЛКОДАВ ЦУНАМИ German Spitz Small | ||||||||||
| 4 | Rozenberg hope Russia BIATRICHI Dzhiek Rassiel Tier'ier | ||||||||||
| 11 | Aleksandrina Yuliya Russia - Moscow CHICAGO Shetland sheepdog, Sheltie | ||||||||||
| 6 | Dubicheva Lubov Russia - Moscow MYSTERY German Spitz Small | ||||||||||
| 8 | Ulybina Margaret Russia - Moscow MARGO UŽUPIS German Spitz Small |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smirnova Daria Russia - Moscou FLESH DENS IZ GRAFSKOGHO POMIEST'IA Shetland sheepdog, Sheltie | A | 0.00 | 42.84 | 3.84 | 3.84 | 3.87 | 2 | 3.84 | 42.84 | 2 |
| 7 | Ilina Polina Russia - Moscow SHTEFFI Belgian Shepherd (Malinois) | A | 5.00 | 42.92 | 3.92 | 8.92 | 3.87 | 3 | 8.92 | 42.92 | 3 |
| 16 | Tomilova Maria Russia - Moscow FLYING LION Border Collie | A | 5.00 | 44.20 | 5.20 | 10.20 | 3.76 | 4 | 10.2 | 44.2 | 4 |
| 12 | Gurina Tatiana Russia - Moskva PINTA DEABEI Belgian Shepherd (Tervueren) | A | 10.00 | 44.28 | 5.28 | 15.28 | 3.75 | 5 | 15.28 | 44.28 | 5 |
| 1 | Gurina Tatiana Russia - Moskva XSARI FOM GREIFENRING Belgian Shepherd (Tervueren) | A | 120.00 | 0 | Снят | 120 | 0 | Снят | |||
| 11 | Kudinova Julia Russia - Moscow DJESS DELIGHT Border Collie | A | 120.00 | 0 | Снят | 120 | 0 | Снят |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Smirnova Daria Russia - Moscou NAFANI FEIVORIT FREND Border Collie | A | 0.00 | 38.18 | 0.00 | 0.00 | 4.35 | 1 | 0 | 38.18 | 1 |
| 1 | Ulybina Margaret Russia - Moscow ARTEMIS Border Collie | A | 0.00 | 43.07 | 4.07 | 4.07 | 3.85 | 2 | 4.07 | 43.07 | 2 |
| 3 | Kochetova Helena Russia - Moscow VI EKSELENT Border Collie | A | 5.00 | 39.56 | 0.56 | 5.56 | 4.2 | 3 | 5.56 | 39.56 | 3 |
| 13 | Краснопевцева Елена Russia - Москва BRITTNEY Border Collie | A | 5.00 | 39.96 | 0.96 | 5.96 | 4.15 | 4 | 5.96 | 39.96 | 4 |
| 9 | Kondrashova Svietlana Russia - Moskva MOIA NADIEZHDA RASHANI Border Collie | A | 5.00 | 41.00 | 2.00 | 7.00 | 4.05 | 5 | 7 | 41 | 5 |
| 5 | Kudinova Julia Russia - Moscow ALTA Border Collie | A | 120.00 | 0 | Снят | 120 | 0 | Снят | |||
| 11 | Serov marina Russia - Moscow DAKSHA VEDI Border Collie | A | 120.00 | 0 | Снят | 120 | 0 | Снят | |||
| 17 | Povalischeva Catherine Russia - Moscow VIKTRESS LAKKI Border Collie | A | 0.00 | 0 | Disqualification | 0 | 0 | Disqualification |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kondrashova Svietlana Russia - Moskva AISKNIEKHT DILIDZHIENT FOR DASH Border Collie | A | 0.00 | 38.32 | 0.00 | 0.00 | 4.33 | 1 | 0 | 38.32 | 1 |
| 16 | Ilina Polina Russia - Moscow HARDYHEART Pyrenean Shepherd (longhair) | A | 0.00 | 43.03 | 4.03 | 4.03 | 3.86 | 2 | 4.03 | 43.03 | 2 |
| 3 | Efremenkova Olga Russia - Москва TEMPTER OF MY SOUL Shetland sheepdog, Sheltie | A | 0.00 | 49.79 | 10.79 | 10.79 | 3.33 | 3 | 10.79 | 49.79 | 3 |
| 4 | Gushan Olga Russia AJSKNEHT CHELINA smooth-haired fox terrier | A | 0.00 | 50.40 | 11.40 | 11.40 | 3.29 | 4 | 11.4 | 50.4 | 4 |
| 9 | Reznichenko Daria Russia - Mytischi AISKNEHT INESSA smooth-haired fox terrier | A | 10.00 | 45.43 | 6.43 | 16.43 | 3.65 | 5 | 16.43 | 45.43 | 5 |
| 12 | Smirnova Daria Russia - Moscou OTDYKHLAV MISTIER PRINTS Shetland sheepdog, Sheltie | A | 10.00 | 47.12 | 8.12 | 18.12 | 3.52 | 6 | 18.12 | 47.12 | 6 |
| 8 | Ivanova Anna Russia - Krasnoghorsk PONKA half-breed | A | 120.00 | 0 | Снят | 120 | 0 | Снят | |||
| 10 | Efremenkova Olga Russia - Москва AISKNIEKHT ZVIEROBOI smooth-haired fox terrier | A | 120.00 | 0 | Снят | 120 | 0 | Снят |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tumanova Svetlana Russia - Moscow AYSKNEHT TOPAZ DRIMMEYKER German Spitz medium | A | 0.00 | 43.29 | 4.29 | 4.29 | 3.83 | 1 | 4.29 | 43.29 | 1 |
| 7 | Патрикеева Ольга Russia - Moscow MALAGRIS ULF UNY Zwergpinscher | A | 0.00 | 47.04 | 8.04 | 8.04 | 3.53 | 2 | 8.04 | 47.04 | 2 |
| 9 | Gushan Olga Russia ALICIA AYSKNEHT German Spitz Small | A | 5.00 | 44.29 | 5.29 | 10.29 | 3.75 | 4 | 10.29 | 44.29 | 4 |
| 2 | Korotkova Agniya Russia - Moscow FRECKLE half-breed | A | 120.00 | 0 | Снят | 120 | 0 | Снят | |||
| 12 | Тимофеева Инесса Russia - Lyubertsy Moscow Region KLOZHIETTA KORLANDIE S KRASNOI GORKI Schipperke | A | 120.00 | 0 | Снят | 120 | 0 | Снят |
Competitions
Moscow Championship