![]() |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Бегиннер (заявлен как Джампинг 1), Дебют (заявлен как Аджилити 1), Прогресс (заявлен как Аджилити Опен), Мастер (заявлен как Аджилити).
|
||||||||||||||||||||||||||||||||||||
| Hits: 1025 | ||||||||||||||||||||||||||||||||||||
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Podmar'kova Svetlana Russia - Московская область AISKNEKHT EDZHEN border collie | Д-1 | 0 | 0 | 0 |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kondrashova Svietlana Russia - Moskva DARK STAR Border Collie | Д-1 | 0 | 0 | 0 | |||||||
| Pustyreva Mariia Russia RYJAYA MOLNIYA OSTIN POWER Border Collie | Д-1 | 0 | 0 | 0 |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pustyreva Mariia Russia ARCTIC CROWN WILD A MAGNIFIQUE MEUTE Parson Russell Terrier | Д-1 | 0 | 0 | 0 | |||||||
| Feoktistov Roman Russia - Москва MIKKI Miniature Schnauzer | Д-1 | 0 | 0 | 0 | |||||||
| Engberg Marta-Ljusiya Russia - Мытищи HEPPI LAJK SANTA ALISA Shetland sheepdog, Sheltie | Д-1 | 0 | 0 | 0 |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Povalischeva Catherine Russia - Moscow BAVARIA border collie | A-1 | 0 | 0 | 0 | |||||||
| Podmar'kova Svetlana Russia - Московская область AISKNEKHT EDZHEN border collie | A-1 | 0 | 0 | 0 | |||||||
| Tomilova Maria Russia - Moscow UNIQUE JEWELER Border Collie | A-1 | 0 | 0 | 0 | No contest | ||||||
| Tomilova Maria Russia - Moscow REAL PRO border collie | A-1 | 0 | 0 | 0 | No contest |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pustyreva Mariia Russia RYJAYA MOLNIYA OSTIN POWER Border Collie | A-1 | 0 | 0 | 0 |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pustyreva Mariia Russia ARCTIC CROWN WILD A MAGNIFIQUE MEUTE Parson Russell Terrier | A-1 | 0 | 0 | 0 |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Povalischeva Catherine Russia - Moscow BAVARIA border collie | A-Open | 0 | 0 | 0 | |||||||
| Podmar'kova Svetlana Russia - Московская область AISKNEKHT EDZHEN border collie | A-Open | 0 | 0 | 0 | |||||||
| Sweet Julia Russia - Moscow MARSEL' half-breed | A-Open | 0 | 0 | 0 | |||||||
| Tomilova Maria Russia - Moscow UNIQUE JEWELER Border Collie | A-Open | 0 | 0 | 0 | No contest | ||||||
| Tomilova Maria Russia - Moscow REAL PRO border collie | A-Open | 0 | 0 | 0 | No contest |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Povalischeva Catherine Russia - Moscow FIREWORK HILL NOW FANTA Border Collie | A-Open | 0 | 0 | 0 |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Жураков Svetlana Russia - Москва LIPA Русский той | A-Open | 0 | 0 | 0 |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kondrashova Svietlana Russia - Moskva LAIMETI VISADA Border Collie | A | 0 | 0 | 0 | |||||||
| Povalischeva Catherine Russia - Moscow BAVARIA border collie | A | 0 | 0 | 0 | |||||||
| Sweet Julia Russia - Moscow FILA-MONIKA half-breed | A | 0 | 0 | 0 | |||||||
| Sweet Julia Russia - Moscow HOBOTOV half-breed | A | 0 | 0 | 0 | |||||||
| Tomilova Maria Russia - Moscow UNIQUE JEWELER Border Collie | A | 0 | 0 | 0 | |||||||
| Tomilova Maria Russia - Moscow REAL PRO border collie | A | 0 | 0 | 0 | |||||||
| Engberg Marta-Ljusiya Russia - Мытищи LAIMETI VISADA Border Collie | A | 0 | 0 | 0 |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Povalischeva Catherine Russia - Moscow FIREWORK HILL NOW FANTA Border Collie | A | 0 | 0 | 0 |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engberg Marta-Ljusiya Russia - Мытищи MAGNIFIQUE MET ADARA German Spitz medium | A | 0 | 0 | 0 |
| # | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Жураков Svetlana Russia - Москва LIPA Русский той | A | 0 | 0 | 0 |
Competitions
Гран При Аджилити