Dogs
СНIOGGIA
|
|
||||||||||||||||||||
| Hits: 11 | |||||||||||||||||||||
![]() | Russia, г.Кинешма Ивановской обл. |
| Generations 5 6 7 |
| TRUST AND FOLLOW PILGRIM 16-10-2019 HD-A, ED-0 CEA, MDR1, DM, RS, EAOD, GG, IGS, NCL5, SN, TNS, Cystirunia Type II-A, MC, HUU, PLL: all clear MyDogDNA genetic testing panel - all clear NHAT-1, Т-1, A3, Ob-2 | WINNER SKIP![]() | Unknow |
| Unknow | ||
MEG THE BLACKSHEEP![]() | Unknow | |
| Unknow | ||
| AGRIA HORTA 19-09-2020 ![]() | Unknow | Unknow |
| Unknow | ||
| Unknow | Unknow | |
| Unknow |