|
||||||||||||||||||
Hits: 581 |
Generations 5 6 7 |
MARVITHOLL VILYAM 29-02-2012 | DIPPERSMOOR DARK MIRAGE RKF 2216873 | ANAKIN SKYWALKER JEDI DES ROMARINS DE MAYERLING 03-07-2005 |
DIPPERSMOOR DIAMANTE 12-09-2005 | ||
MARVITHOLL JOSEPHINA BOGARNE 25-12-2008 | Unknow | |
Unknow | ||
MARVITHOLL LUISA-VERONICA 18-08-2013 | МАРВИТХОЛЛ ЭКСПРОМТ | МАРВИТХОЛЛ ПРЕСТИЖ |
МАРВИТХОЛЛ ЛОБЕЛИЯ | ||
MARVITHOLL HOPE'N'DREAM 21-03-2011 | EVAD BLUE SENSATION AT TOORALIE KCR AB02949201 | |
MARVITHOLL YULIANA RKF 1604385 |