|
||||||||||||||||||||||||||||
Hits: 4186 |
# | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
---|---|---|---|---|---|---|---|---|---|---|---|
Tomilova Maria Russia - Moscow MAEGLIN HABILE Border Collie | |||||||||||
Egorova Anastasia Russia - Moscow PEAK PERFORMANCE Border Collie | |||||||||||
Kudrina Anna Russia - Perm BEVERLY Border Collie | |||||||||||
Краснопевцева Елена Russia - Москва BRITTNEY Border Collie | |||||||||||
Tumanova Svetlana Russia - Moscow WINNER SKIP Border Collie | |||||||||||
Kudinova Julia Russia - Moscow ALTA Border Collie | |||||||||||
Tomilova Maria Russia - Moscow FLYING LION Border Collie | |||||||||||
Kondrashova Svietlana Russia - Moskva MOIA NADIEZHDA RASHANI Border Collie | |||||||||||
Метелькова Мария Russia - Москва МЭДЖИК БЭТЭРИ ИНСАЙД Border Collie | |||||||||||
Mitrofanova Irina Russia - Samara AJSKNEHT ALLEGRO DI BRAVURA Border Collie | |||||||||||
Mieshkova Elena Russia - Moskva DZHASTI Border Collie | |||||||||||
Kochetova Helena Russia - Moscow VI EKSELENT Border Collie | |||||||||||
Kuvaitseva Maria Russia - Krasnogorsk ULDVINA PAUEL Border Collie | |||||||||||
Lisitsynа Olga Russia - Yaroslavl BAST OF- ENERGY Border Collie | |||||||||||
Kudinova Julia Russia - Moscow DJESS DELIGHT Border Collie | |||||||||||
Dubicheva Lubov Russia - Moscow АЙСКНЕХТ ПАССИОНАТА ВИНД Border Collie | |||||||||||
Gurina Tatiana Russia - Moskva XSARI FOM GREIFENRING Belgian Shepherd (Tervueren) | |||||||||||
Kalinicheva Nadezhda Russia - Pushkino KELLY OT SOLLNIKA Belgian Shepherd (Groenendael) | |||||||||||
Smirnova Daria Russia - Moscou NAFANI FEIVORIT FREND Border Collie | |||||||||||
Smirnova Daria Russia - Moscou EBONY NOSE AGENT BLACK Border Collie | |||||||||||
Sapriko Ekaterina Russia - Moscow FLESH DENS IZ GRAFSKOGHO POMIEST'IA Shetland sheepdog, Sheltie | |||||||||||
Dmitriieva Irina Russia - Moskva KRIS half-breed | |||||||||||
Povalischeva Catherine Russia - Moscow AVANTURA Border Collie | |||||||||||
Zubkova Kseniya Russia - Moscow VIKTORIOUS VESTI Border Collie | |||||||||||
Tumanova Svetlana Russia - Moscow FLESH Border Collie | |||||||||||
Kaz'mina Xenia Russia - Москва LEXA half-breed | |||||||||||
Serov marina Russia - Moscow DAKSHA VEDI Border Collie | |||||||||||
Морозова Светлана Russia - Москва NAFANI FLINK FIYTING CHANCE Border Collie | |||||||||||
Mieshkova Elena Russia - Moskva AKTIV VICTORY Border Collie | |||||||||||
Denisova Elena Russia - Moscow DANNA Appenzeller Sennenhund | |||||||||||
Gracheva Tatyana Russia - Moscow BLITZ FORCAGE Border Collie | |||||||||||
Ulybina Margaret Russia - Moscow ARTEMIS Border Collie | |||||||||||
Chogovadze Galina Russia - Moscow SUN LIGHT SPOT Border Collie | |||||||||||
Kalinicheva Nadezhda Russia - Pushkino SU MEILE DAPHNE Belgian Shepherd (Groenendael) |
# | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
---|---|---|---|---|---|---|---|---|---|---|---|
Tumanova Svetlana Russia - Moscow AJSKNEHT EVRITAJM ZE BEST Border Collie | |||||||||||
Borodina Anna Russia - Moskva FAVORIT YUKSI smooth-haired fox terrier | |||||||||||
Gushan Olga Russia AJSKNEHT CHELINA smooth-haired fox terrier | |||||||||||
Efremenkova Olga Russia - Москва TEMPTER OF MY SOUL Shetland sheepdog, Sheltie | |||||||||||
Kondrashova Svietlana Russia - Moskva AISKNIEKHT DILIDZHIENT FOR DASH Border Collie | |||||||||||
Kondrashova Svietlana Russia - Moskva AISKNIEKHT ENN ENIVEI VIN Border Collie | |||||||||||
Efremenkova Olga Russia - Москва AISKNIEKHT ZVIEROBOI smooth-haired fox terrier | |||||||||||
Ivanova Anna Russia - Krasnoghorsk PONKA half-breed | |||||||||||
Reznichenko Daria Russia - Mytischi AISKNEHT INESSA smooth-haired fox terrier | |||||||||||
Pirogova Natalia Russia - Moscow LINIYA GRACII EVROVICTORY Pyrenean Shepherd (longhair) | |||||||||||
Reznichenko Daria Russia - Mytischi CHEROSHE SHANSON SHOY IN smooth-haired fox terrier | |||||||||||
Panova Elena Russia - Moscow MARVITHOLL HAYDAY Shetland sheepdog, Sheltie | |||||||||||
Aleksandrina Yuliya Russia - Moscow NIKOL half-breed | |||||||||||
Gurina Tatiana Russia - Moskva RUSKA-AHON OIKEA KULMAN FRIIDU Manchiestierskii tier'ier | |||||||||||
Makhova Marina Russia - Moscow RIEKS half-breed |
# | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
---|---|---|---|---|---|---|---|---|---|---|---|
Smirnova Daria Russia - Moscou MALAKHOVSKII VOLKODAV EKH MOROZ German Spitz medium | |||||||||||
Tumanova Svetlana Russia - Moscow AYSKNEHT TOPAZ DRIMMEYKER German Spitz medium | |||||||||||
Kalinina Julia Russia - Люберцы М.О. LAVATERA AZZARIA Papillon | |||||||||||
Mitrofanova Irina Russia - Samara VANESSA STELA DEL' MIO KUORE Zwergpinscher | |||||||||||
Тимофеева Инесса Russia - Lyubertsy Moscow Region KLOZHIETTA KORLANDIE S KRASNOI GORKI Schipperke | |||||||||||
Mitrofanova Irina Russia - Samara LAKKI KHANTER IZIUMINKA Parson Russell Terrier | |||||||||||
Sukachev Tatiana Russia - Moscow BRAYTLAYT OFFICE SUITES MOSCOW INSTITUTE MOONLIGHT KISS Cavalier King Charles Spaniel | |||||||||||
Tomilova Maria Russia - Moscow MELISSA SIELOS DRAUGAS Shetland sheepdog, Sheltie | |||||||||||
Dubicheva Lubov Russia - Moscow MYSTERY German Spitz Small | |||||||||||
Shul'gha Tat'iana Russia - Moskva BLUE ANGEL MAFIA Parson Russell Terrier | |||||||||||
Gushan Olga Russia ALICIA AYSKNEHT German Spitz Small | |||||||||||
Tsherbakova Olga Russia - Dolgoprudnyi PATI NONSTOP GELEKSI Parson Russell Terrier | |||||||||||
Шарай Елена Russia - Mytishchi БЭРРИ Wire Fox Terrier | |||||||||||
Kaz'mina Xenia Russia - Москва DOM OBRAZTSOVYKH LIZAVIETA POTAPOVNA German Spitz Small | |||||||||||
Sapriko Ekaterina Russia - Moscow I FAIRY German Spitz Small | |||||||||||
Ulybin Lieonid Russia - Moskva MARGO UŽUPIS German Spitz Small | |||||||||||
Ulybina Margaret Russia - Moscow МАЛАХОВСКИЙ ВОЛКОДАВ ЦУНАМИ German Spitz Small | |||||||||||
Churaevа Catherine Russia - Талдом HERMES DESIGN LANDSCAPE Dzhiek Rassiel Tier'ier | |||||||||||
Шарай Елена Russia - Mytishchi CHIROSHE SHANSON SHANEL' smooth-haired fox terrier |
# | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kalinicheva Nadezhda Russia - Pushkino KELLY OT SOLLNIKA Belgian Shepherd (Groenendael) | A-Open | 0.00 | 43.68 | 0.00 | 0.00 | 4.46 | 1 | 0 | 43.68 | 1 | |
Tomilova Maria Russia - Moscow MAEGLIN HABILE Border Collie | A-Open | 0.00 | 44.29 | 0.00 | 0.00 | 4.4 | 2 | 0 | 44.29 | 2 | |
Smirnova Daria Russia - Moscou EBONY NOSE AGENT BLACK Border Collie | A-Open | 0.00 | 45.33 | 0.33 | 0.33 | 4.3 | 3 | 0.33 | 45.33 | 3 | |
Tomilova Maria Russia - Moscow FLYING LION Border Collie | A-Open | 0.00 | 47.59 | 2.59 | 2.59 | 4.1 | 4 | 2.59 | 47.59 | 4 | |
Kochetova Helena Russia - Moscow VI EKSELENT Border Collie | A-Open | 5.00 | 40.95 | 0.00 | 5.00 | 4.76 | 5 | 5 | 40.95 | 5 | |
Краснопевцева Елена Russia - Москва BRITTNEY Border Collie | A-Open | 5.00 | 41.89 | 0.00 | 5.00 | 4.66 | 6 | 5 | 41.89 | 6 | |
Egorova Anastasia Russia - Moscow PEAK PERFORMANCE Border Collie | A-Open | 5.00 | 42.52 | 0.00 | 5.00 | 4.59 | 7 | 5 | 42.52 | 7 | |
Povalischeva Catherine Russia - Moscow AVANTURA Border Collie | A-Open | 5.00 | 43.93 | 0.00 | 5.00 | 4.44 | 8 | 5 | 43.93 | 8 | |
Mitrofanova Irina Russia - Samara AJSKNEHT ALLEGRO DI BRAVURA Border Collie | A-Open | 5.00 | 45.91 | 0.91 | 5.91 | 4.25 | 9 | 5.91 | 45.91 | 9 | |
Kudinova Julia Russia - Moscow ALTA Border Collie | A-Open | 15.00 | 50.83 | 5.83 | 20.83 | 3.84 | 10 | 20.83 | 50.83 | 10 |
# | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
---|---|---|---|---|---|---|---|---|---|---|---|
Tumanova Svetlana Russia - Moscow AJSKNEHT EVRITAJM ZE BEST Border Collie | A-Open | 0.00 | 41.50 | 0.00 | 0.00 | 4.7 | 1 | 0 | 41.5 | 1 | |
Gushan Olga Russia AJSKNEHT CHELINA smooth-haired fox terrier | A-Open | 0.00 | 45.63 | 0.63 | 0.63 | 4.27 | 2 | 0.63 | 45.63 | 2 | |
Ivanova Anna Russia - Krasnoghorsk PONKA half-breed | A-Open | 0.00 | 48.31 | 3.31 | 3.31 | 4.04 | 3 | 3.31 | 48.31 | 3 | |
Efremenkova Olga Russia - Москва AISKNIEKHT ZVIEROBOI smooth-haired fox terrier | A-Open | 0.00 | 48.61 | 3.61 | 3.61 | 4.01 | 4 | 3.61 | 48.61 | 4 | |
Reznichenko Daria Russia - Mytischi CHEROSHE SHANSON SHOY IN smooth-haired fox terrier | A-Open | 5.00 | 43.70 | 0.00 | 5.00 | 4.46 | 5 | 5 | 43.7 | 5 | |
Reznichenko Daria Russia - Mytischi AISKNEHT INESSA smooth-haired fox terrier | A-Open | 0.00 | 51.12 | 6.12 | 6.12 | 3.81 | 6 | 6.12 | 51.12 | 6 | |
Borodina Anna Russia - Moskva FAVORIT YUKSI smooth-haired fox terrier | A-Open | 5.00 | 48.59 | 3.59 | 8.59 | 4.01 | 7 | 8.59 | 48.59 | 7 | |
Efremenkova Olga Russia - Москва TEMPTER OF MY SOUL Shetland sheepdog, Sheltie | A-Open | 5.00 | 52.92 | 7.92 | 12.92 | 3.68 | 8 | 12.92 | 52.92 | 8 | |
Panova Elena Russia - Moscow MARVITHOLL HAYDAY Shetland sheepdog, Sheltie | A-Open | 15.00 | 54.77 | 9.77 | 24.77 | 3.56 | 9 | 24.77 | 54.77 | 9 | |
Kondrashova Svietlana Russia - Moskva AISKNIEKHT DILIDZHIENT FOR DASH Border Collie | A-Open | 0.00 | 0.00 | 0 | Снят | 0 | 0 | Снят |
# | Sportsmen Dog | Track | Fine on track | Time | Fine for time | Total fine | Dog speed | Place | Amount of fine | Amount of time | Totla place |
---|---|---|---|---|---|---|---|---|---|---|---|
Gushan Olga Russia ALICIA AYSKNEHT German Spitz Small | A-Open | 0.00 | 41.17 | 0.00 | 0.00 | 4.74 | 1 | 0 | 41.17 | 1 | |
Smirnova Daria Russia - Moscou MALAKHOVSKII VOLKODAV EKH MOROZ German Spitz medium | A-Open | 0.00 | 43.14 | 0.00 | 0.00 | 4.52 | 3 | 0 | 43.14 | 3 | |
Tumanova Svetlana Russia - Moscow AYSKNEHT TOPAZ DRIMMEYKER German Spitz medium | A-Open | 0.00 | 44.20 | 0.00 | 0.00 | 4.41 | 4 | 0 | 44.2 | 4 | |
Kalinina Julia Russia - Люберцы М.О. LAVATERA AZZARIA Papillon | A-Open | 0.00 | 47.74 | 2.74 | 2.74 | 4.08 | 5 | 2.74 | 47.74 | 5 | |
Sukachev Tatiana Russia - Moscow BRAYTLAYT OFFICE SUITES MOSCOW INSTITUTE MOONLIGHT KISS Cavalier King Charles Spaniel | A-Open | 0.00 | 52.17 | 7.17 | 7.17 | 3.74 | 6 | 7.17 | 52.17 | 6 | |
Tomilova Maria Russia - Moscow MELISSA SIELOS DRAUGAS Shetland sheepdog, Sheltie | A-Open | 10.00 | 47.81 | 2.81 | 12.81 | 4.08 | 7 | 12.81 | 47.81 | 7 | |
Тимофеева Инесса Russia - Lyubertsy Moscow Region KLOZHIETTA KORLANDIE S KRASNOI GORKI Schipperke | A-Open | 5.00 | 53.01 | 8.01 | 13.01 | 3.68 | 8 | 13.01 | 53.01 | 8 | |
Mitrofanova Irina Russia - Samara VANESSA STELA DEL' MIO KUORE Zwergpinscher | A-Open | 10.00 | 49.92 | 4.92 | 14.92 | 3.91 | 9 | 14.92 | 49.92 | 9 | |
Mitrofanova Irina Russia - Samara LAKKI KHANTER IZIUMINKA Parson Russell Terrier | A-Open | 10.00 | 51.75 | 6.75 | 16.75 | 3.77 | 10 | 16.75 | 51.75 | 10 |